Age | Date | Location | Director | Phone | Fee | |
---|---|---|---|---|---|---|
8U | 7/10 - 7/12 | Taunton | Peter Fernandes | 774-259-5068 | president@tauntongirlsoftball.org | $575 |
10U | 6/12 - 6/14 | Taunton | Peter Fernandes | 774-259-5068 | president@tauntongirlsoftball.org | $575 |
10C | 6/12 - 6/14 | Taunton | Peter Fernandes | 774-259-5068 | president@tauntongirlsoftball.org | $575 |
12A | 6/12 - 6/14 | TBD | $575 | |||
12B | 6/12 - 6/14 | Tewksbury | Rich Iandoli | 978-569-6154 | riandoli@homans.com | $575 |
12C | 6/12 - 6/14 | Tewksbury | Rich Iandoli | 978-569-6154 | riandoli@homans.com | $575 |
14A | 6/26 - 6/28 | Chelmsford | David Harrison | 978-846-0997 | Coachharrison99@gmail.com | $575 |
14B | 6/26 - 6/28 | Taunton | Erin Murray | 774-406-1578 | Emurray924@gmail.com | $575 |
14C | 6/26 - 6/28 | Andover | Sean Szekely | 978-423-3193 | spszekely@gmail.com | $575 |
16U | 6/19 - 6/21 | Taunton | Peter Fernandes | 774-259-5068 | president@tauntongirlsoftball.org | $575 |
18U | 6/19 - 6/21 | Devens | Phil McElroy | usasoftballma@gmail.com | $575 |
Use this application for all divisions except 8U.
Use this application for 8U applications.